
GI Ceiling Section
Width | 80 mm |
---|---|
Thickness | 0.50 mm |
Length | 3660 mm |
Weight | 1.604 kg / piece |
Precision-engineered galvanized steel profiles and accessories for suspended ceilings and drywall partitions.
Core profiles for robust ceiling frameworks. Each card shows the image and key specs.
Width | 80 mm |
---|---|
Thickness | 0.50 mm |
Length | 3660 mm |
Weight | 1.604 kg / piece |
Width | 45 mm |
---|---|
Thickness | 0.90 mm |
Length | 3660 mm |
Weight | 1.796 kg / piece |
Width | 27 mm |
---|---|
Thickness | 0.50 mm |
Length | 3660 mm |
Weight | 0.948 kg / piece |
Side (equal) | 10 mm |
---|---|
Thickness | 0.50 mm |
Length | 3660 mm |
Weight | 0.488 kg / piece |
Product | Width (mm) | Thickness (mm) | Length (mm) | Weight (kg/piece) |
---|---|---|---|---|
GI Ceiling Section | 80 | 0.50 | 3660 | 1.604 |
GI Intermediate Channel | 45 | 0.90 | 3660 | 1.796 |
GI Perimeter Channel | 27 | 0.50 | 3660 | 0.948 |
GI Ceiling Angle | 10 | 0.50 | 3660 | 0.488 |
Vertical framing members designed for alignment, routing, and strength.
Width | 48 mm |
---|---|
Thickness | 0.50 mm |
Length | 3660 mm |
Weight | 1.730 kg / piece |
Width | 50 mm |
---|---|
Thickness | 0.50 mm |
Length | 3660 mm |
Weight | 1.506 kg / piece |
Product | Width (mm) | Thickness (mm) | Length (mm) | Weight (kg/piece) |
---|---|---|---|---|
GI Stud | 48 | 0.50 | 3660 | 1.730 |
GI Floor | 50 | 0.50 | 3660 | 1.506 |